| Tax Type | Rate Type | Rate |
| CONSUMERS USE | AUTO | 1.00% |
| CONSUMERS USE | FARM | 1.00% |
| CONSUMERS USE | GENERAL | 2.50% |
| CONSUMERS USE | MFG. MACHINE | 1.00% |
| SALES TAX | AMUSEMENT | 2.50% |
| SALES TAX | AUTO | 1.00% |
| SALES TAX | FARM | 1.00% |
| SALES TAX | GENERAL | 3.50% |
| SALES TAX | MFG. MACHINE | 0.75% |
| SALES TAX | VENDING | 2.50% |
| SALES TAX | W/D FEE | $10.00 |
| SELLERS USE | AUTO | 1.00% |
| SELLERS USE | FARM | 1.00% |
| SELLERS USE | GENERAL | 2.50% |
| SELLERS USE | MFG. MACHINE | 1.00% |
